Version 2:G7T
#Sun Dec 21 20:30:36 2003 GMT
D WGS-84
M DMM
Z 0.000000
A Meters ->Altitude/Depth units for this file
! -r cblack -r tt -r sn
! -w coblack -w ctblue -w sovs -w stvs -w ane
! -t cblack -t wt -t sn
! -p ly -p fn -p cblack -p wt -p ablack -p sn
W  008             N45 13.2379 E006 29.5083 Sun Dec 21 20:29:51 2003                                                   ^   18^Default Color^S+N^0
cA    008||||  |  
cB    |||109
cC    1233.968506|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|0.0 meters

W  CARR1           N45 13.4702 E006 29.4502 Sun Dec 21 20:29:51 2003 A DROITE                                          ^   18^Default Color^S+N^0
cA    CARR1||||  |  
cB    |||109
cC    1369.994141|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|436.964 M

W  CARR10          N45 13.4845 E006 29.6707 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR10||||  |  
cB    |||109
cC    1405.082031|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|503.573 M

W  CARR11          N45 13.4782 E006 29.7567 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR11||||  |  
cB    |||109
cC    1419.020996|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|550.709 M

W  CARR12          N45 13.4735 E006 29.4594 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR12||||  |  
cB    |||109
cC    1368.071533|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|441.106 M

W  CARR2           N45 13.2960 E006 29.5220 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR2||||  |  
cB    |||109
cC    1271.940430|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|109.221 M

W  CARR3           N45 13.2775 E006 29.5228 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR3||||  |  
cB    |||109
cC    1258.962646|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|75.850 M

W  CARR4           N45 13.2470 E006 29.4648 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR4||||  |  
cB    |||109
cC    1220.990967|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|59.189 M

W  CARR5           N45 13.2426 E006 29.4716 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR5||||  |  
cB    |||109
cC    1220.029541|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|48.689 M

W  CARR6           N45 13.2180 E006 29.4448 Sun Dec 21 20:29:52 2003                                                   ^   18^Default Color^S+N^0
cA    CARR6||||  |  
cB    |||109
cC    1198.880615|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|90.566 M

W  CARR7           N45 13.2054 E006 29.4711 Sun Dec 21 20:29:53 2003                                                   ^   18^Default Color^S+N^0
cA    CARR7||||  |  
cB    |||109
cC    1193.112793|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|77.358 M

W  CARR8           N45 13.4191 E006 29.6605 Sun Dec 21 20:29:53 2003 TOUT DROIT                                        ^   18^Default Color^S+N^0
cA    CARR8||||  |  
cB    |||109
cC    1367.110352|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|389.934 M

W  CARR9           N45 13.4802 E006 29.6638 Sun Dec 21 20:29:53 2003                                                   ^   18^Default Color^S+N^0
cA    CARR9||||  |  
cB    |||109
cC    1407.004639|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|492.532 M

W  CHAPE           N45 13.1740 E006 29.4645 Sun Dec 21 20:29:53 2003 THYL DESSOUS                                      ^ 8236^Default Color^S+N^0
cA    CHAPE||||  |  
cB    |||109
cC    1175.088379|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|131.294 M

W  CROIX1          N45 13.4060 E006 29.4410 Sun Dec 21 20:29:53 2003 CROIX                                             ^   18^Default Color^S+N^0
cA    CROIX1||||  |  
cB    |||109
cC    1339.953125|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|323.634 M

W  CROIX2          N45 13.2478 E006 29.5151 Sun Dec 21 20:29:53 2003                                                   ^   18^Default Color^S+N^0
cA    CROIX2||||  |  
cB    |||109
cC    1239.015625|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|20.450 M

W  DOLMEN          N45 13.4916 E006 29.7435 Sun Dec 21 20:29:53 2003 DOLMEN                                            ^  161^Default Color^S+N^0
cA    DOLMEN||||  |  
cB    |||109
cC    1425.990479|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|561.205 M

W  PARK            N45 13.4845 E006 29.3771 Sun Dec 21 20:29:53 2003                                                   ^  158^Default Color^S+N^0
cA    PARK||||  |  
cB    |||109
cC    1359.900146|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|487.901 M

W  PASS1           N45 13.4332 E006 29.5303 Sun Dec 21 20:29:53 2003                                                   ^   18^Default Color^S+N^0
cA    PASS1||||  |  
cB    |||109
cC    1375.041016|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|362.908 M

W  PICNIC          N45 13.4878 E006 29.7549 Sun Dec 21 20:29:54 2003                                                   ^  160^Default Color^S+N^0
cA    PICNIC||||  |  
cB    |||109
cC    1426.951660|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|563.697 M

W  PIERRE          N45 13.2699 E006 29.5053 Sun Dec 21 20:29:54 2003 PIERRE PRHISTORIQUE                               ^  161^Default Color^S+N^0
cA    PIERRE||||  |  
cB    |||109
cC    1258.962646|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|59.563 M

W  PT              N45 13.3347 E006 29.5676 Sun Dec 21 20:29:54 2003                                                   ^ 8233^Default Color^S+N^0
cA    PT||||  |  
cB    |||109
cC    1302.942871|1e25|00|00|00|00|00|00|00|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|FF|195.443 M

N  New Track Log Start - THYL,Default Color,1
T  N45 13.4849 E006 29.3808 Sun Dec 31 00:00:01 1989 ;1370.955566;      1e25;  M;    0.0000;    0.0000;    0.0000
T  N45 13.4836 E006 29.3782 Sun Dec 31 00:00:01 1989 ;1362.063232;      1e25;  M;    4.1196;    4.1196;    4.1196
T  N45 13.4823 E006 29.3782 Sun Dec 31 00:00:01 1989 ;1364.947266;      1e25;  M;    2.3847;    6.5042;    6.5042
T  N45 13.4784 E006 29.3847 Sun Dec 31 00:00:01 1989 ;1367.110352;      1e25;  M;   11.0320;   17.5363;   17.5363
T  N45 13.4771 E006 29.3950 Sun Dec 31 00:00:01 1989 ;1365.908691;      1e25;  M;   13.6467;   31.1830;   31.1830
T  N45 13.4758 E006 29.3962 Sun Dec 31 00:00:01 1989 ;1364.947266;      1e25;  M;    2.9168;   34.0998;   34.0998
T  N45 13.4771 E006 29.4014 Sun Dec 31 00:00:01 1989 ;1364.947266;      1e25;  M;    7.1290;   41.2288;   41.2288
T  N45 13.4758 E006 29.4181 Sun Dec 31 00:00:01 1989 ;1364.947266;      1e25;  M;   21.9646;   63.1934;   63.1934
T  N45 13.4707 E006 29.4361 Sun Dec 31 00:00:01 1989 ;1367.110352;      1e25;  M;   25.3754;   88.5688;   88.5688
T  N45 13.4668 E006 29.4439 Sun Dec 31 00:00:01 1989 ;1368.071533;      1e25;  M;   12.3587;  100.9276;  100.9276
T  N45 13.4707 E006 29.4490 Sun Dec 31 00:00:01 1989 ;1371.916748;      1e25;  M;    9.8141;  110.7417;  110.7417
T  N45 13.4617 E006 29.4529 Sun Dec 31 00:00:01 1989 ;1370.955566;      1e25;  M;   17.4366;  128.1783;  128.1783
T  N45 13.4552 E006 29.4580 Sun Dec 31 00:00:01 1989 ;1368.071533;      1e25;  M;   13.6859;  141.8642;  141.8642
T  N45 13.4475 E006 29.4645 Sun Dec 31 00:00:01 1989 ;1364.947266;      1e25;  M;   16.5906;  158.4548;  158.4548
T  N45 13.4449 E006 29.4696 Sun Dec 31 00:00:01 1989 ;1363.024414;      1e25;  M;    8.2392;  166.6940;  166.6940
T  N45 13.4398 E006 29.4735 Sun Dec 31 00:00:01 1989 ;1363.024414;      1e25;  M;   10.7878;  177.4818;  177.4818
T  N45 13.4334 E006 29.4735 Sun Dec 31 00:00:01 1989 ;1362.063232;      1e25;  M;   11.9234;  189.4051;  189.4051
T  N45 13.4282 E006 29.4709 Sun Dec 31 00:00:01 1989 ;1358.938965;      1e25;  M;   10.1129;  199.5181;  199.5181
T  N45 13.4269 E006 29.4658 Sun Dec 31 00:00:01 1989 ;1355.093750;      1e25;  M;    7.1291;  206.6472;  206.6472
T  N45 13.4256 E006 29.4606 Sun Dec 31 00:00:01 1989 ;1353.892090;      1e25;  M;    7.1291;  213.7763;  213.7763
T  N45 13.4231 E006 29.4542 Sun Dec 31 00:00:01 1989 ;1351.008301;      1e25;  M;    9.6579;  223.4342;  223.4342
T  N45 13.4179 E006 29.4490 Sun Dec 31 00:00:01 1989 ;1345.961426;      1e25;  M;   11.6673;  235.1015;  235.1015
T  N45 13.4128 E006 29.4439 Sun Dec 31 00:00:01 1989 ;1343.077393;      1e25;  M;   11.6673;  246.7687;  246.7687
T  N45 13.4063 E006 29.4413 Sun Dec 31 00:00:01 1989 ;1339.953125;      1e25;  M;   12.3875;  259.1563;  259.1563
T  N45 13.4037 E006 29.4387 Sun Dec 31 00:00:01 1989 ;1336.107910;      1e25;  M;    5.8336;  264.9899;  264.9899
T  N45 13.4012 E006 29.4349 Sun Dec 31 00:00:01 1989 ;1337.069336;      1e25;  M;    6.9381;  271.9280;  271.9280
T  N45 13.3960 E006 29.4361 Sun Dec 31 00:00:01 1989 ;1333.945068;      1e25;  M;    9.6854;  281.6135;  281.6135
T  N45 13.3909 E006 29.4374 Sun Dec 31 00:00:01 1989 ;1332.022461;      1e25;  M;    9.6854;  291.2989;  291.2989
T  N45 13.3857 E006 29.4400 Sun Dec 31 00:00:01 1989 ;1327.936768;      1e25;  M;   10.1129;  301.4118;  301.4118
T  N45 13.3819 E006 29.4413 Sun Dec 31 00:00:01 1989 ;1325.052734;      1e25;  M;    7.3486;  308.7604;  308.7604
T  N45 13.3780 E006 29.4426 Sun Dec 31 00:00:01 1989 ;1320.967285;      1e25;  M;    7.3486;  316.1089;  316.1089
T  N45 13.3729 E006 29.4452 Sun Dec 31 00:00:01 1989 ;1319.044678;      1e25;  M;   10.1129;  326.2219;  326.2219
T  N45 13.3677 E006 29.4477 Sun Dec 31 00:00:01 1989 ;1316.881592;      1e25;  M;   10.1129;  336.3348;  336.3348
T  N45 13.3626 E006 29.4516 Sun Dec 31 00:00:01 1989 ;1312.075195;      1e25;  M;   10.7879;  347.1227;  347.1227
T  N45 13.3587 E006 29.4490 Sun Dec 31 00:00:01 1989 ;1308.950928;      1e25;  M;    7.9035;  355.0262;  355.0262
T  N45 13.3535 E006 29.4490 Sun Dec 31 00:00:01 1989 ;1307.028320;      1e25;  M;    9.5387;  364.5648;  364.5648
T  N45 13.3548 E006 29.4516 Sun Dec 31 00:00:01 1989 ;1308.950928;      1e25;  M;    4.1197;  368.6845;  368.6845
T  N45 13.3523 E006 29.4567 Sun Dec 31 00:00:01 1989 ;1307.989746;      1e25;  M;    8.2393;  376.9238;  376.9238
T  N45 13.3484 E006 29.4619 Sun Dec 31 00:00:01 1989 ;1307.028320;      1e25;  M;    9.8143;  386.7381;  386.7381
T  N45 13.3445 E006 29.4683 Sun Dec 31 00:00:01 1989 ;1301.981445;      1e25;  M;   11.0323;  397.7704;  397.7704
T  N45 13.3394 E006 29.4709 Sun Dec 31 00:00:01 1989 ;1299.097412;      1e25;  M;   10.1129;  407.8834;  407.8834
T  N45 13.3368 E006 29.4735 Sun Dec 31 00:00:01 1989 ;1295.011719;      1e25;  M;    5.8337;  413.7170;  413.7170
T  N45 13.3317 E006 29.4773 Sun Dec 31 00:00:01 1989 ;1294.050537;      1e25;  M;   10.7879;  424.5049;  424.5049
T  N45 13.3265 E006 29.4812 Sun Dec 31 00:00:01 1989 ;1290.926270;      1e25;  M;   10.7879;  435.2928;  435.2928
T  N45 13.3226 E006 29.4851 Sun Dec 31 00:00:01 1989 ;1284.918213;      1e25;  M;    8.7505;  444.0433;  444.0433
T  N45 13.3188 E006 29.4902 Sun Dec 31 00:00:01 1989 ;1282.995361;      1e25;  M;    9.8143;  453.8576;  453.8576
T  N45 13.3149 E006 29.4954 Sun Dec 31 00:00:01 1989 ;1278.909912;      1e25;  M;    9.8143;  463.6719;  463.6719
T  N45 13.3098 E006 29.5005 Sun Dec 31 00:00:01 1989 ;1277.948730;      1e25;  M;   11.6674;  475.3393;  475.3393
T  N45 13.3046 E006 29.5018 Sun Dec 31 00:00:01 1989 ;1276.026123;      1e25;  M;    9.6855;  485.0248;  485.0248
T  N45 13.3008 E006 29.5031 Sun Dec 31 00:00:01 1989 ;1272.901855;      1e25;  M;    7.3486;  492.3733;  492.3733
T  N45 13.2982 E006 29.5108 Sun Dec 31 00:00:01 1989 ;1271.940430;      1e25;  M;   11.1497;  503.5230;  503.5230
T  N45 13.2943 E006 29.5211 Sun Dec 31 00:00:01 1989 ;1274.103516;      1e25;  M;   15.2232;  518.7462;  518.7462
T  N45 13.2956 E006 29.5224 Sun Dec 31 00:00:01 1989 ;1271.940430;      1e25;  M;    2.9168;  521.6630;  521.6630
T  N45 13.2930 E006 29.5237 Sun Dec 31 00:00:01 1989 ;1265.932129;      1e25;  M;    5.0565;  526.7195;  526.7195
T  N45 13.2879 E006 29.5224 Sun Dec 31 00:00:01 1989 ;1264.009521;      1e25;  M;    9.6855;  536.4050;  536.4050
T  N45 13.2827 E006 29.5224 Sun Dec 31 00:00:01 1989 ;1262.086914;      1e25;  M;    9.5387;  545.9437;  545.9437
T  N45 13.2789 E006 29.5237 Sun Dec 31 00:00:01 1989 ;1259.923828;      1e25;  M;    7.3486;  553.2922;  553.2922
T  N45 13.2776 E006 29.5224 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;    2.9169;  556.2091;  556.2091
T  N45 13.2724 E006 29.5108 Sun Dec 31 00:00:01 1989 ;1260.885254;      1e25;  M;   17.8751;  574.0841;  574.0841
T  N45 13.2724 E006 29.5095 Sun Dec 31 00:00:01 1989 ;1259.923828;      1e25;  M;    1.6797;  575.7638;  575.7638
T  N45 13.2711 E006 29.5031 Sun Dec 31 00:00:01 1989 ;1259.923828;      1e25;  M;    8.7305;  584.4943;  584.4943
T  N45 13.2711 E006 29.5018 Sun Dec 31 00:00:01 1989 ;1260.885254;      1e25;  M;    1.6797;  586.1740;  586.1740
T  N45 13.2699 E006 29.5031 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;    2.9169;  589.0909;  589.0909
T  N45 13.2699 E006 29.5018 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;    1.6797;  590.7706;  590.7706
T  N45 13.2711 E006 29.5044 Sun Dec 31 00:00:01 1989 ;1262.086914;      1e25;  M;    4.1197;  594.8903;  594.8903
T  N45 13.2686 E006 29.5057 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;    5.0565;  599.9468;  599.9468
T  N45 13.2699 E006 29.5057 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;    2.3847;  602.3315;  602.3315
T  N45 13.2750 E006 29.5121 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;   12.7091;  615.0406;  615.0406
T  N45 13.2737 E006 29.5095 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;    4.1197;  619.1603;  619.1603
T  N45 13.2737 E006 29.5160 Sun Dec 31 00:00:01 1989 ;1259.923828;      1e25;  M;    8.3985;  627.5588;  627.5588
T  N45 13.2763 E006 29.5224 Sun Dec 31 00:00:01 1989 ;1258.962646;      1e25;  M;    9.6582;  637.2170;  637.2170
T  N45 13.2750 E006 29.5250 Sun Dec 31 00:00:01 1989 ;1256.078613;      1e25;  M;    4.1197;  641.3367;  641.3367
T  N45 13.2724 E006 29.5237 Sun Dec 31 00:00:01 1989 ;1257.040039;      1e25;  M;    5.0565;  646.3932;  646.3932
T  N45 13.2686 E006 29.5211 Sun Dec 31 00:00:01 1989 ;1255.117432;      1e25;  M;    7.9035;  654.2967;  654.2967
T  N45 13.2660 E006 29.5198 Sun Dec 31 00:00:01 1989 ;1251.993164;      1e25;  M;    5.0565;  659.3532;  659.3532
T  N45 13.2634 E006 29.5237 Sun Dec 31 00:00:01 1989 ;1249.109375;      1e25;  M;    6.9382;  666.2914;  666.2914
T  N45 13.2608 E006 29.5211 Sun Dec 31 00:00:01 1989 ;1245.023682;      1e25;  M;    5.8337;  672.1251;  672.1251
T  N45 13.2570 E006 29.5160 Sun Dec 31 00:00:01 1989 ;1241.899414;      1e25;  M;    9.8144;  681.9395;  681.9395
T  N45 13.2518 E006 29.5147 Sun Dec 31 00:00:01 1989 ;1239.015625;      1e25;  M;    9.6855;  691.6250;  691.6250
T  N45 13.2480 E006 29.5147 Sun Dec 31 00:00:01 1989 ;1238.054199;      1e25;  M;    7.1540;  698.7790;  698.7790
T  N45 13.2428 E006 29.5134 Sun Dec 31 00:00:01 1989 ;1238.054199;      1e25;  M;    9.6855;  708.4645;  708.4645
T  N45 13.2402 E006 29.5108 Sun Dec 31 00:00:01 1989 ;1233.968506;      1e25;  M;    5.8337;  714.2982;  714.2982
T  N45 13.2377 E006 29.5082 Sun Dec 31 00:00:01 1989 ;1233.968506;      1e25;  M;    5.8337;  720.1319;  720.1319
T  N45 13.2428 E006 29.4992 Sun Dec 31 00:00:01 1989 ;1233.968506;      1e25;  M;   15.1406;  735.2725;  735.2725
T  N45 13.2441 E006 29.4928 Sun Dec 31 00:00:01 1989 ;1227.960449;      1e25;  M;    8.7305;  744.0030;  744.0030
T  N45 13.2454 E006 29.4864 Sun Dec 31 00:00:01 1989 ;1224.115234;      1e25;  M;    8.7305;  752.7336;  752.7336
T  N45 13.2467 E006 29.4799 Sun Dec 31 00:00:01 1989 ;1221.952148;      1e25;  M;    8.7305;  761.4641;  761.4641
T  N45 13.2467 E006 29.4735 Sun Dec 31 00:00:01 1989 ;1220.990967;      1e25;  M;    8.3985;  769.8627;  769.8627
T  N45 13.2467 E006 29.4645 Sun Dec 31 00:00:01 1989 ;1220.990967;      1e25;  M;   11.7580;  781.6206;  781.6206
T  N45 13.2428 E006 29.4709 Sun Dec 31 00:00:01 1989 ;1220.029541;      1e25;  M;   11.0325;  792.6531;  792.6531
T  N45 13.2364 E006 29.4748 Sun Dec 31 00:00:01 1989 ;1214.982666;      1e25;  M;   12.9445;  805.5976;  805.5976
T  N45 13.2287 E006 29.4696 Sun Dec 31 00:00:01 1989 ;1213.060059;      1e25;  M;   15.8071;  821.4046;  821.4046
T  N45 13.2274 E006 29.4593 Sun Dec 31 00:00:01 1989 ;1209.935791;      1e25;  M;   13.6477;  835.0523;  835.0523
T  N45 13.2222 E006 29.4529 Sun Dec 31 00:00:01 1989 ;1207.052002;      1e25;  M;   12.7092;  847.7615;  847.7615
T  N45 13.2196 E006 29.4464 Sun Dec 31 00:00:01 1989 ;1203.927490;      1e25;  M;    9.6583;  857.4198;  857.4198
T  N45 13.2184 E006 29.4439 Sun Dec 31 00:00:01 1989 ;1200.082275;      1e25;  M;    4.1198;  861.5396;  861.5396
T  N45 13.2158 E006 29.4426 Sun Dec 31 00:00:01 1989 ;1200.082275;      1e25;  M;    5.0565;  866.5961;  866.5961
T  N45 13.2171 E006 29.4439 Sun Dec 31 00:00:01 1989 ;1198.880615;      1e25;  M;    2.9169;  869.5130;  869.5130
T  N45 13.2158 E006 29.4477 Sun Dec 31 00:00:01 1989 ;1197.919434;      1e25;  M;    5.5749;  875.0879;  875.0879
T  N45 13.2119 E006 29.4580 Sun Dec 31 00:00:01 1989 ;1195.035400;      1e25;  M;   15.2235;  890.3114;  890.3114
T  N45 13.2081 E006 29.4670 Sun Dec 31 00:00:01 1989 ;1193.112793;      1e25;  M;   13.7635;  904.0749;  904.0749
T  N45 13.2093 E006 29.4645 Sun Dec 31 00:00:01 1989 ;1193.112793;      1e25;  M;    4.1198;  908.1946;  908.1946
T  N45 13.2055 E006 29.4709 Sun Dec 31 00:00:01 1989 ;1193.112793;      1e25;  M;   11.0326;  919.2272;  919.2272
T  N45 13.2055 E006 29.4670 Sun Dec 31 00:00:01 1989 ;1190.949951;      1e25;  M;    5.0392;  924.2664;  924.2664
T  N45 13.2055 E006 29.4619 Sun Dec 31 00:00:01 1989 ;1188.065918;      1e25;  M;    6.7189;  930.9853;  930.9853
T  N45 13.1990 E006 29.4619 Sun Dec 31 00:00:01 1989 ;1183.980469;      1e25;  M;   11.9234;  942.9087;  942.9087
T  N45 13.1939 E006 29.4645 Sun Dec 31 00:00:01 1989 ;1183.019043;      1e25;  M;   10.1130;  953.0217;  953.0217
T  N45 13.1875 E006 29.4670 Sun Dec 31 00:00:01 1989 ;1179.895020;      1e25;  M;   12.3876;  965.4093;  965.4093
T  N45 13.1772 E006 29.4632 Sun Dec 31 00:00:01 1989 ;1179.895020;      1e25;  M;   19.7317;  985.1410;  985.1410
T  N45 13.1733 E006 29.4619 Sun Dec 31 00:00:01 1989 ;1177.010986;      1e25;  M;    7.3486;  992.4896;  992.4896
T  N45 13.1797 E006 29.4632 Sun Dec 31 00:00:01 1989 ;1175.088379;      1e25;  M;   12.0411; 1004.5307; 1004.5307
T  N45 13.1797 E006 29.4670 Sun Dec 31 00:00:01 1989 ;1177.972412;      1e25;  M;    5.0392; 1009.5699; 1009.5699
T  N45 13.1900 E006 29.4645 Sun Dec 31 00:00:01 1989 ;1183.019043;      1e25;  M;   19.3709; 1028.9408; 1028.9408
T  N45 13.1965 E006 29.4619 Sun Dec 31 00:00:01 1989 ;1183.980469;      1e25;  M;   12.3876; 1041.3284; 1041.3284
T  N45 13.2016 E006 29.4619 Sun Dec 31 00:00:01 1989 ;1185.903076;      1e25;  M;    9.5387; 1050.8671; 1050.8671
T  N45 13.2055 E006 29.4632 Sun Dec 31 00:00:01 1989 ;1189.027344;      1e25;  M;    7.3486; 1058.2157; 1058.2157
T  N45 13.2042 E006 29.4709 Sun Dec 31 00:00:01 1989 ;1193.112793;      1e25;  M;   10.3567; 1068.5723; 1068.5723
T  N45 13.2081 E006 29.4670 Sun Dec 31 00:00:01 1989 ;1193.112793;      1e25;  M;    8.7506; 1077.3230; 1077.3230
T  N45 13.2119 E006 29.4619 Sun Dec 31 00:00:01 1989 ;1193.112793;      1e25;  M;    9.8145; 1087.1374; 1087.1374
T  N45 13.2158 E006 29.4555 Sun Dec 31 00:00:01 1989 ;1194.074219;      1e25;  M;   11.0325; 1098.1700; 1098.1700
T  N45 13.2184 E006 29.4464 Sun Dec 31 00:00:01 1989 ;1195.996826;      1e25;  M;   12.6885; 1110.8585; 1110.8585
T  N45 13.2209 E006 29.4464 Sun Dec 31 00:00:01 1989 ;1196.958008;      1e25;  M;    4.7693; 1115.6278; 1115.6278
T  N45 13.2222 E006 29.4477 Sun Dec 31 00:00:01 1989 ;1196.958008;      1e25;  M;    2.9169; 1118.5447; 1118.5447
T  N45 13.2235 E006 29.4503 Sun Dec 31 00:00:01 1989 ;1197.919434;      1e25;  M;    4.1198; 1122.6645; 1122.6645
T  N45 13.2248 E006 29.4567 Sun Dec 31 00:00:01 1989 ;1203.927490;      1e25;  M;    8.7306; 1131.3951; 1131.3951
T  N45 13.2261 E006 29.4606 Sun Dec 31 00:00:01 1989 ;1207.052002;      1e25;  M;    5.5749; 1136.9700; 1136.9700
T  N45 13.2287 E006 29.4658 Sun Dec 31 00:00:01 1989 ;1208.013428;      1e25;  M;    8.2395; 1145.2095; 1145.2095
T  N45 13.2312 E006 29.4709 Sun Dec 31 00:00:01 1989 ;1208.974609;      1e25;  M;    8.2395; 1153.4491; 1153.4491
T  N45 13.2325 E006 29.4748 Sun Dec 31 00:00:01 1989 ;1212.098877;      1e25;  M;    5.5749; 1159.0240; 1159.0240
T  N45 13.2390 E006 29.4748 Sun Dec 31 00:00:01 1989 ;1213.060059;      1e25;  M;   11.9234; 1170.9473; 1170.9473
T  N45 13.2415 E006 29.4722 Sun Dec 31 00:00:01 1989 ;1214.982666;      1e25;  M;    5.8337; 1176.7811; 1176.7811
T  N45 13.2493 E006 29.4658 Sun Dec 31 00:00:01 1989 ;1216.905273;      1e25;  M;   16.5908; 1193.3719; 1193.3719
T  N45 13.2493 E006 29.4670 Sun Dec 31 00:00:01 1989 ;1219.068359;      1e25;  M;    1.6797; 1195.0516; 1195.0516
T  N45 13.2480 E006 29.4748 Sun Dec 31 00:00:01 1989 ;1220.990967;      1e25;  M;   10.3565; 1205.4081; 1205.4081
T  N45 13.2467 E006 29.4799 Sun Dec 31 00:00:01 1989 ;1221.952148;      1e25;  M;    7.1295; 1212.5376; 1212.5376
T  N45 13.2454 E006 29.4864 Sun Dec 31 00:00:01 1989 ;1221.952148;      1e25;  M;    8.7305; 1221.2681; 1221.2681
T  N45 13.2441 E006 29.4928 Sun Dec 31 00:00:01 1989 ;1224.115234;      1e25;  M;    8.7305; 1229.9987; 1229.9987
T  N45 13.2428 E006 29.4992 Sun Dec 31 00:00:01 1989 ;1226.999023;      1e25;  M;    8.7305; 1238.7292; 1238.7292
T  N45 13.2428 E006 29.5057 Sun Dec 31 00:00:01 1989 ;1228.921631;      1e25;  M;    8.3986; 1247.1278; 1247.1278
T  N45 13.2441 E006 29.5108 Sun Dec 31 00:00:01 1989 ;1232.045898;      1e25;  M;    7.1295; 1254.2573; 1254.2573
T  N45 13.2467 E006 29.5121 Sun Dec 31 00:00:01 1989 ;1233.007080;      1e25;  M;    5.0565; 1259.3137; 1259.3137
T  N45 13.2480 E006 29.5147 Sun Dec 31 00:00:01 1989 ;1234.929932;      1e25;  M;    4.1198; 1263.4335; 1263.4335
T  N45 13.2505 E006 29.5147 Sun Dec 31 00:00:01 1989 ;1235.891113;      1e25;  M;    4.7693; 1268.2028; 1268.2028
T  N45 13.2531 E006 29.5160 Sun Dec 31 00:00:01 1989 ;1238.054199;      1e25;  M;    5.0565; 1273.2593; 1273.2593
T  N45 13.2570 E006 29.5173 Sun Dec 31 00:00:01 1989 ;1240.938232;      1e25;  M;    7.3486; 1280.6079; 1280.6079
T  N45 13.2596 E006 29.5185 Sun Dec 31 00:00:01 1989 ;1243.101074;      1e25;  M;    5.0565; 1285.6644; 1285.6644
